For Purchase/Seller Estimated Closing Costs:
Click Here


Current WA. State Sales tax of 8.9% must be added to all of the above escrow fees

Refinance charges are $500.00 Plus WA. State Sales Tax 8.9%

* Over $1,501,000.00 is Negotiable in each transaction

* Second Mortgage rates are $250.00 plus tax

* Builder /Investor Rates are $400.00 + Tax , Non Builder/Investor other side pays the normal half of the escrow fee above

* Assurance Escrow, Inc., reserves the right to amend the fee to an amount equal with the amount of work involved to complete the escrow (1031 Exchanges, Apartment Buildings, etc.)

ESCROW FEE SCHEDULE
$0 - 149,999.99 $860.00 $430.00
$150,000.00 - 179,999.99 $890.00 $445.00
$180,000.00 - 199,999.99 $920.00 $460.00
$200,000.00 - 229,999.99 $970.00 $485.00
$230,000.00 - 259,999.99 $990.00 $485.00
$260,000.00 - 289,999.99 $1,010.00 $505.00
$290,000.00 - 329,999.99 $1,030.00 $515.00
$330,000.00 - 359,999.99 $1,060.00 $530.00
$360,000.00 - 389,999.99 $1,080.00 $540.00
$390,000.00 - 419,999.99 $1,100.00 $550.00
$420,000.00 - 449,999.99 $1,140.00 $570.00
$450,000.00 - 479,999.99 $1,160.00 $580.00
$480,000.00 - 519,999.99 $1,190.00 $595.00
$520,000.00 - 549,999.99 $1,210.00 $605.00
$550,000.00 - 599,999.99 $1,230.00 $615.00
$600,000.00 - 639,999.99 $1,250.00 $625.00
$640,000.00 - 669,999.99 $1,270.00 $635.00
$700,000.00 - 749,999.99 $1,290.00 $645.00
$750,000.00 - 999,999.99 $1,330.00 $665.00
$1,000,000.00 - 1,500,999.99 $1,400.00 $700.00


* Refinance rates are $500.00 + tax up to $500,000.00 and $550.00 + tax over $500,000.00




Home | About us | Rates | ClosingTracker | Order Form | Contact
Assurance Escrow © 2008